Band Saw Blade Selection
Band Saw Blade Tooth Selection
Band Saw Blade Stock List
Ellis General Purpose Blade
Band Saw Blade Terms
Tooth Types & Sets
Band Saw Blade FAQ's
Band Saw Safety
Adjusting Guide Bearings
Adjusting the Head Pressure
Band Saw Blade FAQ's
| Width | Thickness | Number of Teeth Per Inch | |||||||||||||
| 1/4" | .025 | GP | 10/14 VT | ||||||||||||
| 3/8" | .025 | GP | 10/14 VT | 4 H | 10 R | ||||||||||
| 1/2" | .025 | GP | 6/10 VT | 8/12 VT | 10/14 VT | 6 R | 10 R | 14 R | 118 R | ||||||
| 5/8" | .035 | GP | 5/8 VT | 6/10 VT | 10/14 VT | ||||||||||
| 3/4" | 0.35 | GP | 4/6 VT | 5/7 VT | 6/10 VT | 8/12 VT | 10/14 VT | 3 H | 6 R | 8 R | 10 R | 14 R | |||
| 1" | 0.37 | GP | 2/3 VT | 3/4 VT | 4/6 VT | 5/7 VT | 6/10 VT | 8/12 VT | 10/14 VT | 3 H | 4 R | 6 R | 8 R | 10 R | 14 R |
| 1-1/4" | .042 | GP | 2/3 VT | 3/4 VT | 4/6 VT | 5/7 VT | 6/10 VT | 8/12 VT | |||||||
| 1-1/2" | .050 | GP | 1.1/1.5 VT | 2/3 VT | 3/4 VT | 4/6 VT | 5/7 VT | ||||||||
| 2" | .063 | GP | 2/3 VT | 3/4 VT | 4/6 VT | ||||||||||
VT = Variable Tooth H = Hook Tooth R = Raker Set
GP = Ellis General Purpose Blade – order the GP instead of one of the above. Bi-Metal only.
| Width | Thickness | Number of Teeth Per Inch | |||||||||||||
| 1/2" | .025 | 4 S | 4 H | 6 H | 6 R | 8 R | 10 R | 10 W | 14 R | 14 W | 18 R | 18 W | 24 R | 24 W | |
| 5/8" | .032 | 8 R | 10 R | 14 R | 18 R | ||||||||||
| 3/4" | 0.32 | 3 H | 6 R | 8 R | 10 R | 10 W | 12 R | 14 R | 14 W | 18 R | |||||
| 1" | 0.35 | 2 H | 3 H | 6 R | 8 R | 10 R | 10 W | 14 R | |||||||
S = Skip Tooth H = Hook Tooth R = Raker Set W = Wavy Set
| Width | Thickness | Number of Teeth Per Inch | |||||||||||||
| 1/4" | .025 | 4 H | 6 H | 4 S | 10 R | 14 R | 18 R | 24 R | |||||||
| 3/8" | .025 | 3 H | 4 H | 6 H | 4 S | 8 R | 10 R | 14 R | 18 R | ||||||
| 1/2" | .025 | 3 H | 4 H | 6 H | |||||||||||
| 5/8" | .032 | 4 H | |||||||||||||
| 3/4" | 0.32 | 4 S | 6 R | 10 R | |||||||||||
| 1" | 0.35 | 1.3 H | 2 H | ||||||||||||
| 1-1/4" | .042 | 1.4 H | 1.3 H | ||||||||||||
S = Skip Tooth H = Hook Tooth R = Raker Set W = Wavy Set
Site Map | Mitre Band Saws | Band Saw Blades | Belt Grinder | Drill Press | Support | About Ellis | Contact | Links | Admin
1-800-383-5547 | Fax (608) 845 5199 | Ellis Mfg. Company, Inc., 107 W. Railroad Street, P.O. Box 930219, Verona, WI 53593-0219
© 2008 Ellis Mfg, Inc. All rights reserved. | Website design and website marketing by Gum Design